Product Specifications:
| Item | Specification |
| Measuring Range | PM2.5 / PM10 (Option: PM1.0): 0–999 µg/m³ Temperature: -30.0 ~ 100.0 °C Humidity: 0–100% RH O2: 0–30.0% (Resolution: 0.1%) CO2: 0–5000 ppm (Option: 0–50000 ppm) CO: 0–500 ppm TVOC: 0–60.00 ppm or 0–6.000 ppm HCHO: 0–0.800 ppm (Compatible with PM2.5) 0–5.000 ppm |
| Sensors | PM2.5: Optical sensor Temperature / Humidity: Digital sensor O2: Electrochemical type CO: Electrochemical type CO2: NDIR infrared sensor TVOC: Semiconductor type HCHO: Electrochemical type |
| Accuracy | PM: < 50 µg/m³: ±10% of reading ≥ 50 µg/m³: ±5 µg/m³
Temperature: ±0.5 °C Humidity: ±3% RH (20–80% RH @ 25 °C) ±5% RH (<20% or >80% RH @ 25 °C) CO2: ±30 ppm ±2% or ±5% O2: ±2% CO: ±5% HCHO: ±5% FS |
| Response Time | Temperature / Humidity: 1 sec O2: < 15 sec CO: ≤ 20 sec TVOC: < 60 sec CO2: 1–10 sec HCHO: 1 sec |
| Sensor Lifespan | PM2.5: 3 years CO: 4 years CO2: 4 years TVOC: 2 years O2: 2 years HCHO: 2 years |
| Display | LCD Display size: 70 mm × 20 mm Character size: 5.7 mm × 6.7 mm (2 rows) |
| Operating Environment | 0 ~ 50 °C / Below 80% RH |
| Storage Environment | -20 ~ 60 °C / Below 80% RH |
| Power Supply | DC 24V |
| Dimensions | 114 mm × 142 mm × 45 mm |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com




