Key Point:
Product Specifications:
| Item | Specification |
|---|---|
| Measuring Range | Water: 0.03–3 m/s; Oil: 0.03–3 m/s; Gas: 2–20 m/s |
| Pressure Resistance | 1.6 MPa |
| Process Connection | Thread: G1/2″, G1/4″, or others |
| Switching Time | ON: Typical ≥4 s (1–13 s) |
| OFF: Typical ≥4 s (1–15 s) | |
| Temperature Response Time | ≤12 s |
| Operating Voltage | DC 24 V |
| Power Consumption | 2 W |
| Output | Relay, NPN / PNP Output |
| Control Contacts | 1 Pair |
| Contact Capacity | 2A / 220 VAC, 3A / 30 VDC |
| Insulation Resistance | ≥100 MΩ (at 100 VDC) |
| Probe Material | Stainless Steel 304 |
| Housing Material | PP |
| Operating Temperature | -10 °C ~ 60 °C |
| Ambient Conditions | -20 °C ~ 85 °C, ≤85% RH |
| Protection Rating | IP67 |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com


