Product Specification :
| Item | Specification |
|---|---|
| Size | DN3–DN3000 (1/8″–120″) |
| Accuracy | ±0.5% of reading at flow velocity ≥0.5 m/s, ±0.2% optional |
| Velocity | 0.1–15 m/s |
| Repeatability | ≤0.17% |
| Structure | Compact or Remote type, cable length 10 m standard (100 m max) |
| Conductivity | >5 μS/cm (Demineralized water >20 μS/cm) |
| Protection Grade | Compact: IP65 standard, IP67 transmitter + IP65 sensorRemote: IP65 transmitter + IP68 sensor |
| Electrode Material | SS316L, Hastelloy C, Hastelloy B, Titanium, Tantalum, Platinum-Iridium |
| Power Supply | 85–250 VAC (50/60 Hz) or 20–36 VDC |
| Power Consumption | <20 W |
| Analog Output | 4–20 mA (load resistance 0–750 Ω) |
| Frequency Output | Forward & reverse flow output, 1–5000 Hz |
| Alarm Output | Two isolated OCT outputs |
| Communication | RS485 (MODBUS RTU), HART, GPRS, PROFIBUS, Bluetooth (optional) |
| Display | LCD display, 128×128, three lines, 4 buttons |
| Ambient Temperature | −20°C to 60°C |
| Fluid Temperature | Compact: −20°C to 80°CRemote: −20°C to 120°C |
| Liner Material | PTFE (−20°C–150°C, DN15–DN1600)FEP (−20°C–120°C, DN3–DN1800)PFA (−20°C–160°C, DN3–DN800)Polyurethane (−10°C–60°C, DN40–DN1600)Neoprene (−10°C–80°C, DN40–DN3000)Hard Rubber (−10°C–80°C, DN40–DN3000)Ceramic (−20°C–180°C, DN15–DN200) |
| Process Connection | Flange, Tri-Clamp, Thread, Wafer, Insertion |
| Sensor Material | Measuring tube: SS304 |
| Housing Material | Carbon steel (standard), SS304 / SS316 optional |
| Transmitter Material | Aluminium alloy with epoxy coating |
| Data Logger | SD Card |
| Display Parameters | Instantaneous flow, total flow, flow velocity |
| Functions | High/Low alarm, excitation alarm, empty pipe alarm, self-diagnosis |
| Totalizer | Forward flow, reverse flow, net flow |
| Display Units | L/s, L/m, L/h, m³/s, m³/m, m³/h, UKG, USG, gal/s, gal/m, gal/h, kg/s, kg/m, kg/h, t/s, t/m, t/h |
| Language | English, Chinese, Italian, Portuguese, French, Spanish, Korean |
| Display Type | LCD, Green OLED, Yellow OLED |
Application:
Raw Water/ Potable Water/ Sea Water/Wastewater/Industrial Heat Exchangers / Pulp & Beverage Processing/ Acid & Alkaline Solutions/ Cooling Water/ Brine Solutions
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com





