Product Specifications :
| Item | Specification |
| Measured Medium | Gas (compatible with wetted materials) |
| Construction Materials | Diaphragm, silicon chip, Φ8 barbed nozzle (LY12 aluminum), sealing element: nitrile rubber |
| Power Supply | DC 12–32 V (standard 24 V) |
| Output Signal | 4–20 mA, 0–10 mA,RS-485 |
| Measuring Range | −100 to +100 kPa |
| Temperature Compensation Range | 0 to 50 °C |
| Medium Temperature | −20 to 45 °C |
| Ambient Temperature | −20 to 45 °C |
| Measurement Type | Differential pressure, |
| Accuracy | ±0.5% F.S. / ±0.2% F.S. (optional) |
| Zero Temperature Drift | ±0.03% F.S./°C |
| Sensitivity Temperature Drift | ±0.03% F.S./°C |
| Overpressure Capacity | 300% F.S. |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com
Email: info@gw1tech.com




