Product Specification :
| Item | Specification |
|---|---|
| Dewpoint Measuring Range | A Series: −60 ~ +60 °CtdB Series: −110 ~ +60 °Ctd |
| Temperature Range | −40 ~ +100 °C |
| Pressure Range | 0 ~ 1.7 MPa(a) |
| Dewpoint Accuracy (Air or Nitrogen) | +20 ~ −60 °Ctd: ±2 °Ctd−60 ~ −100 °Ctd: ±3 °Ctd |
| Temperature Accuracy | 0 ~ +50 °C: ±0.3 °C (Standard)−40 ~ 0 °C & +50 ~ +100 °C: ±0.5 °C (Standard) |
| Pressure Accuracy | ±0.3 %FS @ 23 °C |
| Pressure Drift with Temperature | ±0.001 MPa / 10 °C |
| Response Time (Dewpoint) | −50 → +20 °Ctd: 20 sec [40 sec]+20 → −50 °Ctd: 1 min [3 min] |
| Pressure Response Time | <1 sec |
| Power Supply | PD fast charger, 20 VDC 1 A |
| Charging Interface | Type-C |
| Charging Time | 2.5 h |
| Battery Life | 16 h (at 20 °C operating temperature) |
| Medium Temperature | −30 ~ +70 °C |
| Operating Temperature | 0 ~ +50 °C |
| Storage Temperature | −10 ~ +60 °C |
| Relative Humidity | 0 ~ 95 %RH |
| Sample Gas Flow Rate | ≥ 2 L/min |
| Pressure (Operating) | 0 ~ 1.7 MPa(a) |
| Data Output | Type-C interface |
| Display | 4.3″ IPS LCD with capacitive touch |
| Data Storage | 1.5 GB storage, up to 200,000,000 values |
| Process Connection | Dewpoint sensor: ISO G1/2 thread |
| Measuring Chamber | 6 mm hose with quick connector |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com







