product Specification:
| Item | Specification |
| Measurement Principle | Transit-Time Ultrasonic Flowmeter |
| Sensor Type: | clamp-on/ insert t/pipeline type |
| Accuracy | ±1% |
| Data Interface | Isolated RS-485, supports Modbus |
| Signal Output | 4–20 mA (load resistance 0–1 kΩ, accuracy 0.1%) OCT pulse output (pulse width 1–1000 ms, default 200 ms) Relay output |
| Signal Input | 4–20 mA (accuracy 0.1%) , Pt100 temperature sensor connection |
| Display | 2 × 20 character LCD with backlight |
| Suitable Liquid | Single-phase liquids capable of transmitting sound waves such as water, oil, alcohol, beverages, and ultra-pure liquids |
| Liquid Temperature | −30 ~ +160 °C |
| Turbidity | ≤ 10,000 ppm (low bubble content) |
| Flow Velocity | 0 ~ ±10 m/s |
| Pipe Material | Steel, stainless steel, cast iron, copper, cement pipe, PVC, aluminum, fiberglass pipe (lining allowed) |
| Pipe Diameter | 15 ~ 6000 mm |
| Straight Pipe Requirement | Upstream ≥10D, downstream ≥5D, ≥30D away from pump |
| Operating Temperature | Converter: −20 ~ +60 °C Flow transducer: −30 ~ +160 °C |
| Humidity | Converter: ≤85% RHFlow transducer: water depth ≤2 m |
| Cable | Twisted-pair cable recommended, length ≤50 m (RS-485 transmission distance up to 1000 m) |
| Power Supply | DC 8–36 V or AC 85–264 V |
| Power Consumption | 1.5 W |
Ultrasonic Flow Sensor Types:
| Type | Model | Measurement Range | Fluid Temperature |
| Clamp-on | TS-2 (Small) | DN15–100 | -30 ~ 90 °C |
| Clamp-on | TM-1 (Medium) | DN50–700 | -30 ~ 90 °C |
| Clamp-on | TL-1 (Large) | DN300–6000 | -30 ~ 90 °C |
| High Temp Clamp-on | TS-2-HT (Small) | DN15–100 | -30 ~ 160 °C |
| High Temp Clamp-on | TM-1-HT (Medium) | DN50–700 | -30 ~ 160 °C |
| High Temp Clamp-on | TL-1-HT (Large) | DN300–6000 | -30 ~ 160 °C |
| Insertion Type | TC-1 (Standard Insertion) | DN50–6000 | -30 ~ 160 °C |
| Insertion Type | TC-2 (Extended Insertion) | DN50–6000 | -30 ~ 160 °C |
| Insertion Type | TP-1 (Parallel Insertion) | DN200–6000 | -30 ~ 160 °C |
| Inline (Pipeline) Type | Standard Inline Type | DN15–1200 | -30 ~ 160 °C |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com







