Product Specifications:
| Item | Specification |
| Measurement Range | -40 ~ +80 °C / 0 ~ +100 °C / -50 ~ +50 °C-40 ~ 176 °F / 0 ~ 212 °F / -58 ~ 122 °F0 ~ 100 %RH |
| Sensor Range | -40 ~ +125 °C0 ~ 100 %RH |
| Power Supply | DC 24 V ±20% |
| Humidity Accuracy | ±3%RH (Option: ±2%RH) |
| Temperature Accuracy | ±0.4 °C (Option: ±0.2 °C) |
| Protection Class | IP45 (Waterproof and Dustproof) |
| Operating Temperature | -20 ~ +80 °C / below 90%RH |
| Storage Temperature | -20 ~ +60 °C / below 90%RH |
| Response Time | > 1 second |
| Output Signal | 4–20 mA, 2-wire loop poweredRS-485 |
| Load Resistance | ≤ 500 Ω (4–20 mA) |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com







