Product Specifications:
| Item | Specification |
|---|---|
| Temperature Range | −40 ~ 80 °C |
| Temperature Accuracy | ±0.3 °C |
| Humidity Range | 0 ~ 100 %RH |
| Humidity Accuracy | ±3 %RH |
| Maximum Power Consumption | ≤ 5 W |
| Power Supply | DC 10 – 30 V |
| Communication Protocol | Modbus RTU |
| Communication Interface | RS-485 |
| Device Address | 1 – 254 (Factory default: 1, configurable via software) |
| Baud Rate | 1200 / 2400 / 4800 / 9600 / 19200 (Factory default: 9600) |
| Register Address | Temperature: 0 ; Humidity: 1 |
| Operating Environment | 0 ~ 60 °C / < 80 %RH |
| Storage Environment | −10 ~ 70 °C / < 70 %RH |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com





