Product Specification :
| Item | Specification |
|---|---|
| Measuring Range | 0 (0.1) – 250 Nm/s |
| Accuracy | ±(1.5% RD + 0.3% FS) [1% RD Option] |
| Sampling Rate | > 20 samples / sec |
| Medium | Compressed air, nitrogen, oxygen, carbon dioxide and other non-condensing gases |
| Reference Conditions | 20 °C, 1 bar(a) – ISO 1217 (Configurable) |
| Display | 2.8″ IPS LCD with capacitive touch |
| Data Log | Max. 10,000,000 values |
| 4–20 mA Output (Standard) | Flow rate / Temperature (Configurable) |
| Pulse Output (Standard) | Consumption / Alarm |
| Digital Output (Standard) | Modbus RTU (RS485) |
| Wireless Communication | Bluetooth (Default), Wi-SUN (Optional), IoT-4G (Optional) |
| Connector | 2 × 5-pin M12 Female |
| Power Supply | 18 – 30 VDC, 5 W @ 24 VDC |
| Environment Temperature | -30 ~ +70 °C |
| Medium Temperature | -40 ~ 150 °C |
| Operating Pressure | F211x: 0 – 6.3 MPa(a) (>1.7 MPa requires high-pressure jig) |
| Operating Pressure | F212x: 0 – 1.7 MPa(a) (4.0 / 6.3 MPa option) |
| Process Connection | G1/2″ (ISO 228-1) – F211x Insert Type |
| EMC | Compliant with IEC 61326-1 |
| Pole / Pipe Section Material | SUS304 (Standard) / SUS316 (Optional) |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com





