Product Specifications:
| Item | Specification |
| Temperature Range | 0–50 °C / 0–100 °C / −50–+50 °C (32–122 °F / 32–212 °F / −58–122 °F) |
| Humidity Range | 0–100 %RH |
| Sensor Range | Temp.: −40~+125 °C / Humidity: 0–100 %RH |
| Power Supply | DC 24 V ±20% |
| Humidity Accuracy | ±3 %RH (Optional: ±1.5 %RH) |
| Temperature Accuracy | ±0.4 °C (Optional: ±0.3 °C) |
| Operating Conditions | −20~+80 °C, < 90 %RH (non-condensing) |
| Storage Conditions | −20~+60 °C, < 90 %RH (non-condensing) |
| Response Time | < 1 second |
| Output Interface | RS-485 / Wi-Fi / LoRa |
If these products meet your requirements, please contact us for the product catalog:
Email: info@gw1tech.com



